Details
The all-new Quest models are the 'SUV' of eBikes; comfortable, capable, and tough. They can handle the worst that the urban environment can throw at them as well as light off-road duties when needed.
The Quest 1.0 is our entry-level durable urban commuter.
The Quest 1.0 is the do it all SUV bike at an unbelievably accessible price. Commuting, trails, shopping, or heading to the beach…… all of them are made effortless. The super-low step-through frame design is made for accessibility.
Fuss free with its integrated cables, headset, and 10.4ah battery, giving a clean look and increased reliability. The rear hub-mounted Bafang 250w G020 motor produces a consistent 45nm of torque ensuring the wind is always in your sails.
When riding the Quest 1.0 comfort comes as standard. High volume 2.35" tires, 80mm front suspension by Zoom, Selle Royal comfort saddle, adjustable stem, ergonomic grips, and bar-mounted digital display are all there to give you the best ride possible. Topping this all off is a set of full-length mudguards, a rear-mounted rack, and built-in lights.
MEASUREMENTS | 42CM | 47CM | 52CM |
---|---|---|---|
Top Tube Length | 590 | 600 | 610 |
Seat Tube Length | 420 | 470 | 520 |
Head Tube Length | 160 | 160 | 160 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 70 | 70 | 70 |
RC Length | 470 | 470 | 470 |
BB Drop | 45 | 45 | 45 |
Fork Rake / Offset | 40 | 40 | 40 |
Wheelbase | 1121 | 1131 | 1142 |
Fork Length, Full | 480 | 480 | 480 |
Size | Rider Height |
---|---|
42cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'2" |
Specs
Frame | Reid alloy SUV with integrated battery |
---|---|
Fork | Zoom 80mm |
Rims | Reid double wall alloy |
Hubs | Reid alloy QR/Bafang hub motor |
Tires | Kenda 27.5x2.35" |
Bottom Bracket | Sealed bearing |
Crankset | Prowheel alloy chainset 40T |
Shifters | LTWOO 7 speed |
Rear Derailleur | Shimano TY300 |
Cassette/Freewheel | Shimano 7-speed freewheel (14-28T) |
Chain | KMC Z8.3 |
Brakes | Nutt cable disc brakes |
Brake Levers | Nutt cable disc brakes |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head adjustable |
Seatpost | Reid alloy 30.4mm micro adjust |
Saddle | Reid city sport |
Pedals | Alloy platform, 9/16" steel axle |
Motor | Bafang 250W rear hub, 45NM torque |
Battery | 10.4Ah cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 47cm | 05060988620329 | 124610147 | QUE17522670M |